
YEONHEE

Key Performance Indicators
Current Month Value
$569.97K
Risk Rating
97.60%
Risk Level
Ultra-High Risk
Est. Revenue (YoY)
$896.63K
Revenue Spectrum
-77% ~ 44%
Investment Details
NFT Price
$ 500.00
Project Launch
01.01.2030 ~ 02.01.2030
Maturity Date
02.28.2031
History Analysis
No Section Titles available.
Estimation
Budget Allocation
| Category | Details | Share |
|---|---|---|
| Music/Album | Full-length and Remake Albums | 30% |
| Concert/Event | Concerts/Tours/Fan Meetings, etc. | 27% |
| Contents | YouTube and Other Media Content | 7% |
| Merchandise (MD) | Photo Cards, Keychains, etc. | 11% |
| Management | Film/TV/External Content, etc. | 3% |
| Promotion/Marketing | Distributors/Social Media, etc. | 17% |
| Miscellaneous | 5% |
Revenue Spectrum & Expected Returns
| Revenue Category | Est. Revenue (YoY) | Return (30% of Revenue) | Rate |
|---|---|---|---|
| Max | $1.59M | $475.78K | 36% |
| BEP | $1.17M | $350.00K | 0% |
| Avg | $896.63K | $268.99K | -23% |
| Min | $207.34K | $62.20K | -82% |
Risk Level Analysis
97.6%
Ultra-High
Ultra-High Risk Risk
An extremely high-risk investment demanding great caution.
Important Notice
This material is not intended as investment advice, and any investment decision should be made at the investor’s own discretion. Risk levels may vary depending on market conditions and other factors; please conduct thorough research and seek professional guidance before investing.
